History count QSO of mode for R6M-48
Return previous page
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-01-08 38 8 61 19 93 4 8 85 15 308 19 312 331
2020-01-09 38 8 61 19 93 4 8 85 15 308 19 312 331
2020-01-10 38 8 61 19 93 4 8 85 15 308 19 312 331
2020-01-11 38 8 61 19 93 4 8 85 15 308 19 312 331
2020-01-12 38 8 61 19 93 4 8 85 15 308 19 312 331
2020-01-13 38 8 61 122 99 10 13 16 45 85 48 352 45 122 378 545
2020-01-14 38 8 61 122 93 10 13 16 45 85 48 346 45 122 372 539
2020-01-15 38 8 185 61 122 99 10 13 16 45 85 48 352 45 307 378 730
2020-01-16 38 8 221 61 122 99 10 13 19 45 5 85 48 352 50 343 381 774
2020-01-17 38 8 231 61 126 99 10 13 23 45 5 85 48 352 50 357 385 792
2020-01-18 38 8 238 61 126 99 10 13 23 45 5 85 48 352 50 364 385 799
2020-01-19 38 8 238 61 126 99 10 13 23 45 5 85 48 352 50 364 385 799
2020-01-20 38 8 238 61 126 99 10 13 23 45 5 85 48 352 50 364 385 799
2020-01-21 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-22 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-01-23 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-24 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-25 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-26 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-27 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-28 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-29 38 8 265 61 126 99 10 13 23 45 5 85 48 352 50 391 385 826
2020-01-30 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-01-31 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-01 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-02 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-03 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-04 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-05 38 8 313 61 126 99 10 13 23 45 5 85 48 352 50 439 385 874
2020-02-06 38 8 484 61 126 99 10 18 23 45 5 85 48 357 50 610 390 1050
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-02-07 38 8 484 61 126 99 10 18 23 45 5 8 85 48 357 50 610 398 1058
2020-02-08 38 8 484 61 126 99 10 18 23 53 5 12 85 48 357 58 610 402 1070
2020-02-09 38 8 484 61 126 99 10 18 23 53 5 12 85 48 357 58 610 402 1070
2020-02-10 38 8 484 61 126 99 10 18 23 53 5 12 85 48 357 58 610 402 1070
2020-02-11 38 8 512 61 126 99 10 18 2 26 56 7 14 85 48 58 357 65 638 407 1110
2020-02-12 38 8 548 61 126 99 10 18 5 26 56 7 14 85 48 61 357 68 674 407 1149
2020-02-13 38 8 548 61 126 99 10 18 5 26 56 7 14 85 48 61 357 68 674 407 1149
2020-02-14 38 8 548 61 126 99 10 18 5 26 56 7 14 85 48 61 357 68 674 407 1149
2020-02-15 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-16 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-17 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-18 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-19 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-20 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-21 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-02-22 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-23 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-24 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-25 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-26 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-27 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-28 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-02-29 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-01 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-02 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-03 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-04 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-05 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-06 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-07 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-03-08 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-09 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-10 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-11 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-12 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-13 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-14 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-15 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-16 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-17 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-18 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-19 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-20 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-21 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-22 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-03-23 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-24 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-25 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-26 38 8 568 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 694 407 1171
2020-03-27 38 8 622 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 748 407 1225
2020-03-28 38 8 622 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 748 407 1225
2020-03-29 38 8 622 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 748 407 1225
2020-03-30 38 8 622 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 748 407 1225
2020-03-31 38 8 622 61 126 99 10 18 5 26 58 7 14 85 48 63 357 70 748 407 1225
2020-04-01 38 8 622 61 126 99 10 18 5 36 58 7 14 85 48 63 357 70 748 417 1235
2020-04-02 38 8 624 61 126 20 99 10 18 5 36 58 7 14 85 48 63 357 70 770 417 1257
2020-04-03 38 8 624 61 126 30 99 10 18 5 36 58 15 14 85 48 63 357 78 780 417 1275
2020-04-04 38 8 624 61 126 30 99 10 18 5 36 58 30 14 85 48 63 357 93 780 417 1290
2020-04-05 38 13 624 61 126 30 99 10 20 5 36 66 30 19 95 48 71 374 101 780 439 1320
2020-04-06 38 13 624 61 126 30 99 10 20 5 36 66 30 19 95 48 71 374 101 780 439 1320
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-04-07 38 13 624 61 126 30 99 10 20 5 36 66 30 19 95 48 71 374 101 780 439 1320
2020-04-08 38 13 624 61 126 30 99 10 20 5 36 66 30 19 95 48 71 374 101 780 439 1320
2020-04-09 38 13 624 61 126 30 99 10 20 5 36 66 30 19 95 48 71 374 101 780 439 1320
2020-04-10 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-11 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-12 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-13 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-14 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-15 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-16 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-17 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-18 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-19 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-20 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-21 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-04-22 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-23 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-24 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-25 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-26 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-27 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-28 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-29 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-04-30 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-05-01 38 13 624 61 126 30 99 10 20 5 36 66 30 21 95 48 71 374 101 780 441 1322
2020-05-02 38 13 668 61 128 30 141 10 20 5 36 66 30 21 96 48 71 417 101 826 484 1411
2020-05-03 38 13 668 92 128 30 172 10 20 20 36 66 30 21 96 48 86 479 116 826 546 1488
2020-05-04 38 13 668 100 194 30 172 10 20 39 36 66 30 21 96 48 105 487 135 892 554 1581
2020-05-05 62 13 668 100 194 30 172 10 20 72 36 66 30 21 96 48 138 511 168 892 578 1638
2020-05-06 62 13 668 100 194 30 172 10 20 72 36 66 30 21 104 48 138 519 168 892 586 1646
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-05-07 62 13 668 100 194 30 172 10 20 72 36 66 30 21 104 48 138 519 168 892 586 1646
2020-05-08 62 13 668 102 194 30 172 10 20 80 97 69 30 21 136 80 149 585 179 892 713 1784
2020-05-09 62 20 668 104 195 30 172 37 24 82 97 71 30 21 136 80 153 598 183 893 753 1829
2020-05-10 62 52 668 104 195 30 172 37 24 95 97 112 30 21 136 80 207 630 237 893 785 1915
2020-05-11 62 52 668 104 195 30 172 37 24 95 97 112 30 21 136 80 207 630 237 893 785 1915
2020-05-12 62 52 668 104 195 30 172 37 24 95 97 112 30 21 136 80 207 630 237 893 785 1915
2020-05-13 62 52 762 104 195 30 172 37 39 95 97 118 30 21 136 80 213 645 243 987 800 2030
2020-05-14 62 52 787 104 195 30 172 37 39 95 97 118 30 21 136 80 213 645 243 1012 800 2055
2020-05-15 62 52 801 104 195 30 172 37 39 106 97 120 30 21 136 80 226 645 256 1026 800 2082
2020-05-16 62 52 801 104 195 30 172 37 39 106 97 120 30 21 136 80 226 645 256 1026 800 2082
2020-05-17 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-18 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-19 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-20 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-21 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-05-22 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-23 62 52 801 104 195 40 172 37 39 109 97 120 30 21 20 136 80 229 1056 645 259 1056 800 2115
2020-05-24 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-25 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-26 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-27 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-28 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-29 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-30 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-05-31 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-01 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-02 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-03 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-04 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-05 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-06-06 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-07 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-08 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-09 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-10 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-11 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-12 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-13 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-14 62 52 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 645 304 1056 803 2163
2020-06-15 62 113 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 706 304 1056 864 2224
2020-06-16 62 113 801 104 195 40 172 37 39 128 97 132 44 24 20 136 80 260 1056 706 304 1056 864 2224
2020-06-17 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-18 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-19 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-20 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-06-21 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-22 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-23 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-24 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-25 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-26 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-27 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-28 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-29 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-06-30 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-01 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-02 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-03 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-04 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-05 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-07-06 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-07 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-08 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-09 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-10 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-11 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-12 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-13 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-14 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-15 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-16 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-17 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-18 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-19 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-20 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-07-21 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-22 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-23 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-24 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-25 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-26 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-27 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-28 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-29 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-30 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-07-31 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-01 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-02 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-03 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-04 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-08-05 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-06 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-07 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-08 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-09 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-10 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-11 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-12 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-13 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-14 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-15 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-16 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-17 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-18 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-19 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
DATA CONTEST DOMINO FT8 HELL JT65 JT9 MFSK MT63 OLIVIA PSK ROS RTTY SIM SSTV T10 THOR THROB RY+ JT+ FSK+ DXCC MM1 MM2 MM3 QSO
2020-08-20 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-21 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-22 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-23 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-24 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-25 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-26 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-27 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
2020-08-28 62 113 829 104 195 40 172 37 39 152 97 132 44 24 20 136 80 284 1084 706 328 1084 864 2276
